| * The limit dimensions indicated apply to plain sections with uniform mass distribution. Depending on the shape, they are to be examined in the individual case. **Standard diameters up to 15 mm and corresponding width across flat. ° Limited availability X as ingots or cont. cast prod. | ||||||||||||||||
| Material designation | Tubes | Sections/sectional tubes | Rods | Wire** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sections, drawn | Sections, ex-truded | Sectional tubes | Round and polygonal rods/wires | Round | Polygonal | Limited availability | ||||||||||
| Standards | Outside-Ø mm | Wall thickness mm | Circumscribed-Ø mm | Ø/width across flat mm | Ø mm | width across flat mm | ||||||||||
| Wieland | Symbol | EN No. | UNS No. | from | up to | from | up to | from | up to | up to | up to | from | up to | ≥ |
≥ |
|
| K10 (PDF, 16 KB) | Cu-OFE | CW009A | C10100 | 6 | 300 | 0,3 | 20 | 2,5 | 150 | 150 | 230 | 2 | 250 | 0,3 | - | |
| K12 (PDF, 16 KB) | Cu-HCP | CW021A | C10300 | 6 | 300 | 0,3 | 20 | 2,5 | 150 | 150 | 230 | 2 | 250 | 0,3 | 2 | |
| K20/K21 (PDF, 18 KB) | Cu-DHP | CW024A | C12200 | 6 | 300 | 0,3 | 20 | 2,5 | 150 | 150 | 230 | 2 | 250 | 0,3 | 2 | |
| K30 (PDF, 16 KB) | Cu-OF | CW008A | C10200 | 6 | 300 | 0,3 | 20 | 2,5 | 150 | 150 | 230 | 2 | 250 | 0,3 | 2 | |
| K32 (PDF, 18 KB) | Cu-ETP | CW004A | C11000 | 6 | 300 | 0,3 | 20 | 2,5 | 150 | 150 | 230 | 2 | 250 | 0,3 | 2 | |
| K55 (PDF, 16 KB) | ~CuNi3SiMg | not stand. | C70250 | - | - | - | - | - | - | - | - | 2 | 24 | 0,3 | 2 | |
| K60 (PDF, 19 KB) | CuCr1Zr | CW106C | C18150 | 6 | 145 | 1,5 | 15 | 2,5 | 80 | 125 | - | 2 | 150 | 0,3 | 2 | |
| K65 (PDF, 10 KB) | CuFe2P | CW107C | C19400 | 10 | 75 | 0,5 | 5 | - | - | - | 60 | 2 | 60 | 0,3 | 2 | |
| K81 (PDF, 16 KB) | CuSn0,15 | CW117C | C14415 | - | - | - | - | - | - | - | - | 2 | 4,5 | 0,3 | 2 | |
| K88 (PDF, 15 KB) | ~CuCrAgFeTiSi | not stand. | C18080 | - | - | - | - | - | - | - | - | 2 | 10 | 0,3 | 2 | |
| KA1 (PDF, 16 KB) | CuAg0,1P | CW016A | not stand. | - | - | - | - | - | - | - | 230 | 2 | 6 | 0,3 | 2 | ° |
| M05 (PDF, 19 KB) | CuZn5 | CW500L | C21000 | 10 | 220 | 1 | 11 | 2,5 | 100 | 130 | 165 | 2 | 250 | 0,3 | 2 | ° |
| M10 (PDF, 15 KB) | CuZn10 | CW501L | C22000 | 10 | 220 | 1 | 11 | 2,5 | 100 | 130 | 165 | 2 | 250 | 0,3 | 2 | |
| M15 (PDF, 18 KB) | CuZn15 | CW502L | C23000 | 6 | 220 | 0,1 | 11 | 2,5 | 100 | 150 | 165 | 2 | 250 | 0,3 | 2 | ° |
| M20 (PDF, 19 KB) | CuZn20 | CW503L | C24000 | 6 | 100 | 0,1 | 4,25 | 2,5 | 100 | 130 | 70 | 2 | 80 | 0,3 | 2 | |
| M30 (PDF, 19 KB) | CuZn30 | CW505L | C26000 | 8 | 130 | 0,2 | 8 | 2,5 | 100 | 130 | 120 | 2 | 100 | 0,3 | 2 | |
| M36/M46 (PDF, 16 KB) | CuZn36 | CW507L | C27200 | 6 | 130 | 0,15 | 15 | - | - | - | 120 | - | - | 0,3 | 2 | |
| M37/M38 (PDF, 16 KB) | CuZn37 | CW508L | C27400 | 6 | 130 | 0,15 | 15 | 2,5 | 100 | 130 | 120 | 2 | 100 | 0,3 | 2 | |
| MA1 (PDF, 16 KB) | CuZn30As | CW707R | C26130 | 8 | 170 | 0,2 | 8 | 2,5 | 100 | 130 | 120 | 2 | 130 | - | - | |
| Z10 (PDF, 16 KB) | CuZn37Pb0,5 | CW604N | C33500 | 10 | 300 | 0,7 | 20 | 2,5 | 130 | 150 | 230 | 2 | 250 | 0,3 | 2 | |
| Z11 (PDF, 0.3 MB) | CuZn35Pb1 | CW600N | C34000 | 6 | 60 | 0,25 | 5 | 2,5 | 130 | 150 | 50 | 2 | 125 | 0,3 | 2 | ° |
| Z12 (PDF, 16 KB) | CuZn35Pb2 | CW601N | C34200 | - | - | - | - | 2,5 | 85 | 130 | - | 2 | 100 | 0,3 | 2 | |
| Z14 (PDF, 19 KB) | CuZn37Pb2 | CW606N | C35300 | - | - | - | - | 2,5 | 100 | 130 | - | 2 | 100 | 0,3 | 2 | ° |
| Z21 (PDF, 19 KB) | CuZn38Pb2 | CW608N | C35000 | 8 | 160 | 0,5 | 20 | 2,5 | 130 | 150 | 120 | 2 | 125 | 0,3 | 2 | |
| Z23 (PDF, 16 KB) | CuZn36Pb3 | CW603N | C36000 | 8 | 130 | 0,5 | 20 | 2,5 | 100 | 130 | 100 | 2 | 80 | 0,3 | 2 | |
| Z29 (PDF, 16 KB) | CuZn39Pb2 | CW612N | C37700 | 8 | 130 | 0,5 | 20 | 2,5 | 100 | 150 | - | 2 | 100 | 0,3 | 2 | ° |
| Z31/Z41/Z48 (PDF, 17 KB) | CuZn40Pb2 | CW617N | C38000 | 8 | 170 | 0,5 | 20 | 2,5 | 130 | 150 | - | 2 | 125 | 0,3 | 2 | |
| Z32/Z33 (PDF, 16 KB) | CuZn39Pb3 | CW614N | C38500 | 8 | 170/250 | 0,5 | 20 | 2,5 | 130 | 150 | - | 2 | 250 | 0,3 | 2 | |
| Z40 (PDF, 16 KB) | CuZn43Pb2Al | CW624N | C38000 | - | - | - | - | - | - | 130 | - | - | - | - | - | |
| Z45/Z46 (PDF, 16 KB) | CuZn36Pb2As | CW602N | C35330 | 8 | 120 | 1 | 10 | 2,5 | 130 | 130 | - | 02. Aug | 100 | 2 | 8 | |
| Z90 (PDF, 16 KB) | CuZn32Pb1 | not stand. | C33000 | 8 | 120 | 0,2 | 8 | - | - | - | 90 | - | - | - | - | ° |
| S28 (PDF, 16 KB) | CuZn28Sn1As | CW706R | C44300 | 6 | 130 | 0,25 | 10 | - | - | - | 90 | 2 | 125 | - | - | ° |
| S31 (PDF, 16 KB) | CuZn31Si1 | CW708R | not stand. | 10 | 130 | 1 | 10 | 3,5 | 100 | 130 | - | 2 | 100 | 2 | 2 | ° |
| S35 (PDF, 16 KB) | CuZn35Ni3Mn2AlPb | CW710R | not stand. | 10 | 130 | 1 | 10 | 3,5 | 100 | 130 | - | 2 | 100 | 2 | 2 | |
| S37 (PDF, 16 KB) | CuZn38Mn1Al | CW716R | not stand. | 10 | 207 | 1 | 15 | 3,5 | 100 | 150 | - | 2 | 250 | - | - | ° |
| S40 (PDF, 16 KB) | CuZn37Mn3Al2PbSi | CW713R | sim.C67400 | 13 | 200 | 2,75 | 30 | 3,5 | 50 | 150 | - | 4 | 125 | 2 | 2 | |
| Ecocast® SW3 | ~CuZn21Si3 | not. stand. | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| B05 (PDF, 16 KB) | CuSn5 | CW451K | C51000 | 6 | 90 | 0,1 | 9 | 2,5 | 100 | 100 | 70 | 2 | 100 | 0,3 | 2 | ° |
| B06/BV9 (PDF, 15 KB) | CuSn6 | CW452K | C51900 | 6 | 90 | 0,1 | 9 | 2,5 | 100 | 100 | 70 | 2 | 100 | 0,3 | 2 | ° |
| B09/B10 (PDF, 16 KB) | CuSn8 | CW453K | C52100 | 3 | 90 | 0,1 | 10 | 2,5 | 100 | 100 | 70 | 2 | 100 | 0,3 | 2 | |
| B44 (PDF, 16 KB) | CuSn4Pb4Zn4 | CW456K | C54400 | - | - | - | - | - | - | - | - | 2 | 20 | 2 | 2 | |
| F12 (PDF, 34 KB) | CuMn12Ni | not stand. | not stand. | - | - | - | - | - | - | - | - | 2 | 50 | 0,3 | 2 | |
| FX9 (PDF, 16 KB) | ~CuZn15Mn15Al | not stand. | C66950 | - | - | - | - | - | - | - | - | 2 | 4,5 | 0,3 | 2 | |
| N22 (PDF, 16 KB) | CuNi12Zn24 | CW403J | C75700 | 10 | 50 | 0,2 | 5 | 2,5 | 20 | - | 50 | 2 | 42 | 0,3 | 2 | |
| N29 (PDF, 17 KB) | CuNi18Zn20 | CW409J | not stand. | 10 | 50 | 0,2 | 5 | 2,5 | 20 | - | 50 | 2 | 42 | 0,3 | 2 | |
| N31 (PDF, 19 KB) | CuNi7Zn39Pb3Mn2 | CW400J | C79600 | - | - | - | - | 3,5 | 50 | 80 | - | 2 | 40 | 2 | 2 | |
| N32 (PDF, 16 KB) | CuNi12Zn30Pb1 | CW406J | not stand. | - | - | - | - | 3,5 | 10 | - | - | 2 | 42 | 2 | 2 | |
| N35 (PDF, 16 KB) | ~CuNi15Pb2Mn | not stand. | not stand. | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | |
| N37 (PDF, 16 KB) | CuNi18Zn19Pb1 | CW408J | C76300 | - | - | - | - | 2,5 | 20 | - | - | 2 | 42 | 2 | 2 | |
The web sites of wieland.de, their structure with all their functionalities, information, data, text, image and sound materials as well as all necessary components for the functionality of these web sites are subject to the copyright of Wieland-Werke AG. The user is entitled to use the contents only for his personal use and in the context of the functionality of the web sites and does not acquire any rights to the contents or programmes.
The copying or modification in whole or in part is prohibited unless express written permission is obtained from Wieland-Werke AG. This prohibition refers in particular to the production of copies for commercial purposes, the entering of contents and programmes into electronic data bases and the copying on CD-Rom.
© of Wieland-Werke AG, 2002